Data and licences
Sources, licences and downloads
Every chart and download carries its source. Our own derived data is released under CC BY 4.0: use it freely with credit to Micrograam and to the sources below.
Sources
| Source | What | Licence | Used for |
|---|---|---|---|
| CPCB continuous stations (live) | Central Pollution Control Board real-time feed; provisional | Government Open Data Licence India, with attribution | Live readings, last 24 hours |
| XKDR India Air Quality Database | CPCB hourly data compiled by XKDR Forum, 2009 to Sep 2025 | CC BY 4.0 | Station and city history |
| OpenAQ | CPCB data relayed by OpenAQ, from Sep 2025 | Per source; CPCB data under GODL-India | History after XKDR ends |
| WashU ACAG SatPM2.5 V6.GL.03 | Satellite-based monthly PM2.5, 1 km, to Dec 2024 | CC BY 4.0 | Station check |
| Google Air Quality API | Modelled hourly air quality for a 500 m square | Google terms; credit "Includes air quality data from Google" | Estimates where there is no station |
| Copernicus CAMS via Open-Meteo | Global air quality model, about 40 km | CC BY 4.0 | Backup estimate, next hours |
| OpenFreeMap, OpenMapTiles, OpenStreetMap | Map tiles | ODbL / CC BY | Map |
Current release
History release 20261024, station check release 20261022, built 2026-10-24. Hourly data runs from 2009-01-01 to 2026-10-19. Changes between releases are listed on What changed.
Downloads
Every history chart has a Download CSV button for exactly what is on screen, with a header block naming the source, release and licence. Full hourly files for all stations, one per year, will be listed here with the first public release, alongside an archived copy with a DOI.
Citing
Each station and city page has a citation line with its release. For the dataset as a whole: Micrograam (2026). India station air quality, 2009 onward. Release 20261024. https://micrograam.in